RTM/LIGHT RTM Injection Machinery
Megaject injection machinery - a range of pneumatically powered injection machines with a variety of features ranging from high to low output and the capability of injecting a wide range of resin systems including filled or unfilled polyester/vinylester, epoxy and phenolic.
Hypaject injection machinery range - Pre-mixed resin and catalyst are drawn into the machine under vacuum, degassed and then dispensed into the mould cavity. Suitable for small batch production, R&D and aerospace moudling applications.
|
Click the pictures to see more details
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Megaject RTM-Pro | Megaject V | Megaject IV | Megaject RTM Sprint | Megaject SSB | Hypaject I | HypajectIII | |
| High Volume | ü | ü | ü | ||||
| Medium Volume | ü | ü | ü | ü | ü | ||
| Low Volume | ü | ü | ü | ||||
| R&D | ü | ü | |||||
| Polyester/Vinylester | ü | ü | ü | ü | ü | ü | ü |
| Epoxy | ü | ü | ü | ||||
| Phenolic | ü | ||||||
| Single Component | ü | ||||||
| Catalyst Min | 200:1 | 200:1 | 200:1 | 200:1 | 200:1 | Any | Any |
| Catalyst Max | 22:1 | 1:1 | 22:1 | 22:1 | 33:1 | ||
| Ratio Increments | 0.1% | Stepless | 0.25% | 0.25% | 0.5% | Any | Any |
| Output Min | 150 grm/min | 150 grm/min | 150 grm/min | 150 grm/min | 150 grm/min | 10 grm/min | 10 grm/min |
| Output Max | 12 kg/min | 12 kg/min | 12 kg/min | 6 kg/min | 4 kg/min | 10 kg/min | 10 kg/min |
| Solvent Capacity | 20l | 20l | 20l | 20l | 20l | N/A | N/A |
| Catalyst Capacity | 20l | 8l | 8l | 8l | 8l | N/A | N/A |
| Average Air Consumption | 350l/min | 350l/min | 350l/min | 350l/min | 350l/min | 200l/min | 200l/min |
| Electrical Power | 240V 13 amp | N/A | N/A | N/A | N/A | N/A | Dependant on Spec |
| Requirement | 110V 13 amp | ||||||
| Umbilical Length | 5.5m inc. boom | 3m | 3m | 3m | N/A | N/A | 1.5m |
| Weight (approx) | 320kg | 188kg | 170kg | 105kg | 64kg | 45kg | 220kg |
| Ship Dimensions | 1.6 x 0.9 x 1.6m | 1.5 x 1.0 x 0.8m | 1.5 x 1.0 x 0.8m | 1.5 x 1.0 x 0.8m | 1.3 x 0.4 x 0.7m | 1.2 x 0.4 x 0.4m | 1.6 x 0.9 x 1.6m |
| MPG as standard | ü PID Control | ü | ü | ü | ü | N/A | N/A |
| PDC Optional | ü | ü | ü | ü | N/A | N/A | N/A |
| Turbo Autosprue Compatible | ü | ü | ü | ü | ü | ü | ü |
| PVSensor Compatible | ü | ü | ü | ü | ü | ü | ü |
Telephone: +44 (0) 1822 832621
Copyright © 2007 GSSC, Inc. All Rights Reserved. Rev 4-2007